Storm revolutionizes the all-metal fixed gear aircraft design with the introduction of the new STORM FURY. Developed from STORM RG, the STORM FURY design can be considered the STORM RG “brother”, with the added possibility to choose between the conventional gear version or the three gear version. The line appears immediately fascinating, racy and aggressive at the same time. The wings area and the tail area result adequate to expected performance of STORM FURY.
Storm Fury
Strom Fury
Aluminium aircraft
Seats | 2 Seats | 2 + 2 | |
Cabin Widht | 1,12 mt | ||
Length | 7,20 mt | ||
Wing Span | 8,60 mt | ||
Wing Area | 11,098 m2 | ||
Empty Weight | 290 kg | 410 kg | |
MTOW | |||
Capacity Usuable Fuel ( 100 lt – 160 lt Long Range tanks) | 750 kg | ||
Range 75% of Power | 1600 – 2580 km | 1300 – 2000 km | |
Takeoff Distance | 125 mt | 150 mt | |
Landing Distance | 160 mt | 190 mt | |
Climb Rate | 1000 ft/m | 1200 ft/m | |
Vs. | 63 km/h | 65 km/h | |
Vso. | 72 km/h | 75 km/h | |
V max. | 248 km/h | 255 km/h | |
Vcr @ 75% of Power | 220 km/h | 230 km/h | |
Vne. | 320 kmh | 320 km/h | |
Engine Rotax | 100 hp | 115 hp T |
Storm Fury Price
83.900 USD
LSA Standard version – Free Shipping – 5 years warranty.